Public Utility Commission (PUC) Power Outages Top 289,000
Public Utility Commission (PUC) Power Outages Top 289,000
As of 5:00 am (CST) on August 29, 2017, the total number of power outages reported by the Public Utility Commission (PUC) stands at 289,413. Utility companies from across Texas are struggling to restore power as Harvey hampers progress, citing an inability to access hard-hit areas until floodwaters recede and electric infrastructure dries out. Below is a list of power outages reported by utility companies impacted by Harvey:
AEP | 133,102 |
Centerpoint | 95,402 |
Victoria EC | 21,835 |
Entergy | 18,298 |
TNMP | 6,752 |
Jackson | 5,600 |
Sam Houston EC | 3,793 |
San Patricio EC | 1,873 |
Guadalupe Valley EC | 755 |
Deep East EC | 734 |
San Bernard | 417 |
Austin Energy | 371 |
Bluebonnet | 184 |
Oncor | 149 |
MidSouth | 135 |
Nueces EC | 12 |
Magic Valley EC | 1 |
Navasota | 0 |
Seguin (Muni) | 0 |
Cuero (Muni) | 0 |
CPS (Muni) | 0 |
Karnes | 0 |
PEC | 0 |
Medina EC | 0 |
289,413 |
Powered By GrowthZone